Leading Exporters, Wholesaler and Distributor of Barley Grain, Durum Wheat Grain, Foxtail Millet Seeds, Premium Kidney Beans, Sorghum Seeds, Wheat Flour, Wheat Grain, White Basmati Rice, White Corn and Yellow Corn from Kota Kinabalu.
| Business Type | Exporter, Supplier, Distributor |
| Color | Brown |
| Usage/Application | Human Consumption |
| Feature | Good For Health, High In Protein |
| Packaging Type | Plastic Bag |
| Shelf Life | 6-12 Months |
| Moisture | 14% |
| Broken Ratio | 0.5 %,1-3% |
| Max. Moisture (%) | 14 % |
| Protein | 8- 9 % |
| Purity | 100% |
| Business Type | Exporter, Supplier, Distributor |
| Color | Brown |
| Packaging Size | 25-50kg |
| Usage | Cooking |
| Packaging Type | Plastic Bag |
| Storage Instruction | Cool And Dry Places |
| Shelf Life | 3 months |
| Feature | High In Protein, Good For Health |
| Moisture | 14%max |
| Admixture | 0.1%max |
| Broken | 5%max |
| Unhulled | 0.1%max |
| Business Type | Exporter, Supplier, Distributor |
| Cultivation Type | Organic |
| Color | Yellow |
| Application | Cooking |
| Style | Dried |
| Purity | 90% |
| Packaging Type | Plastic Bag |
| Packaging Size | 50-100kg |
| Shelf Life | 6-12 Months |
| Moisture | 14%max |
| Admixture | 0.5%max |
| Imperfect Rate | 1.0%max |
| Business Type | Exporter, Supplier, Distributor |
| Color | Red |
| Size | 4 Mm |
| Packaging Type | PP Bag |
| Application | Cooking |
| Drying Process | Sun Dried |
| Speciality | Nutritious, Easy To Cook |
| Feature | High In Protein |
| Purity | 99.9% |
| Shelf Life | 1 Year |
Our premium kidney beans are carefully selected for their rich color, firm texture, and delicious taste. Naturally high in protein and dietary fiber, these beans are a healthy and versatile addition to your everyday meals. Perfect for soups, stews, curries, salads, and traditional dishes, they cook evenly and absorb flavors beautifully.
Grown and processed under strict quality standards, our kidney beans are free from artificial additives and preservatives. They are a wholesome choice for balanced diets and plant-based lifestyles.
Key Features
✔ High in protein and fiber
✔ Rich source of essential minerals
✔ Naturally gluten-free
✔ No artificial colors or preservatives
| Business Type | Exporter, Supplier, Distributor |
| Purity | 90-98 % |
| Packaging Type | Gunny Bag |
| Moisture | 14.5%max |
| Admixture | 0.2%max |
| Imperfect | 3.0%max |
| Cultivation Type | Common |
| Form | Seeds |
| Earhead Size | Medium Round |
| Drying Process | Natural Dried |
| Usage/Application | Cooking |
| Fibre | 7.6% |
| Type Of Seed | Hybrid |
| Business Type | Exporter, Supplier, Distributor |
| Packaging Size | 50-100 Kg |
| Application | Cooking |
| Packaging Type | Plastic Bag |
| Ingredient Type | Whole Wheat |
| Purity | 95% |
| Feature | High In Protein, Good For Health |
| Storage Instruction | Store In A Cool And Dry Place |
| Moisture | 13-14% |
| Total Ash | 0.50-0.56% |
| Water Absorption | 58-60% |
| Dry Gluten | 10-11.5% |
| Wet Gluten | 26-30% |
| S.v. | 19-23 Ml |
| Alcoholic Acidity | 0.062-0.068% Max |
| Acid Insoluble Ash | 0.018-0.05% Max |
| Carbohydrate | 75.92 Gms |
| Protein | 10-11% |
| Business Type | Exporter, Supplier, Distributor |
| Packaging Type | Plastic Bag |
| Purity | 90% |
| Usage | Mainly Used To Make Flour For Bread, Pasta, Noodles, And Other Baked Products |
| Nutritional Information | Major Source,10% Min,Included |
| Gluten | 25% Min |
| Protein | 10% Min |
| Moisture | 12.0% Max |
| Foreign Matter | 2% Max |
| Damaged | 2% Max |
| Falling Number | 300 Min |
| Other Food Grain Matter | 2% Max |
| Weevil Led | 1% Max |
Wheat grain is the edible seed of the wheat plant (Triticum species) and is one of the world’s most important staple foods. It is mainly used to make flour for bread, pasta, noodles, and other baked products.
Each wheat grain has three main parts:
Bran – the outer layer, rich in fiber and minerals
Germ – the nutrient-rich core, containing vitamins and healthy fats
Endosperm – the largest part, mainly starch and protein
Wheat grains are a major source of carbohydrates, protein, fiber, B-vitamins, and minerals. They are grown widely in temperate regions and play a key role in global food security.
| Business Type | Exporter, Supplier, Distributor |
| Variety | Long Grain |
| Color | White |
| Packaging Type | Plastic Sack Bags |
| Usage/Application | Cooking |
| Cuisine Type | Indian |
| Rice Broken (%) | 5% |
| Texture | Soft |
| Feature | High In Protein |
| Shelf Life | 18 Months |
| Storage Instructions | Store In A Cool And Dry Place |
| Moisture | 14.5% (max) |
| Sound Kernels | 99.7% (max) |
| Broken Kernels | 5.0% (max) |
| Discolored Kernels | 0.5% (max) |
| Chalky Kernels | 1.0% (max) |
| Red Streaked Kernels | 0.5% (max) |
| Foreign Matter | 0.2% (max) Including: Inorganic — 0.02% (max)/organic — 0.02% (max)/metallic Impurity — 1 Mg/kg |
Premium Quality Rice – Naturally Nutritious & Delicious# whatsapp +601170131800
Our premium-quality rice is carefully sourced and processed to deliver exceptional taste, texture, and nutrition in every grain. Naturally aromatic and perfectly polished, it cooks fluffy and light, making it ideal for a wide variety of dishes.
Whether you’re preparing everyday meals, traditional recipes, or special occasions, this rice guarantees consistent quality and superior results every time.
Key Features:
100% Pure & Natural – No artificial additives
Long, Uniform Grains – Cooks soft and fluffy
Rich in Nutrients – A healthy source of energy
Easy to Cook – Perfect texture every time
Versatile Use – Suitable for biryani, fried rice, pulao, and more
Ideal For:
Home cooking
Restaurants & catering
Daily meals & special events
Enjoy the perfect balance of taste, aroma, and quality with every serving.
| Business Type | Exporter, Supplier, Distributor |
| Shelf Life | 6-12 Months |
| Storage Instruction | Store In Cool And Dry Place |
| Drying Process | Sun Dried |
| Feature | Gluten Free, Good For Health, High In Protein |
| Packaging Type | Plastic Bag |
| Speciality | High In Protein |
| Cultivation Type | Natural |
| Color | White |
| Seed Type | Hybrid |
| Purity | 98% |
| Grade | 2 & 3 |
| Protein | 10% Min |
| Foreign Matter | 2-3 Max |
| Weevil Led Seeds | 2-3% Max |
| Damaged Otherwise | 4-5% Max |
| Color Seeds | 1-2% Max |
| Admixture | 2-3% Max |
| Broken | 2-3% Max |
| Business Type | Exporter, Supplier, Distributor |
| Seed Type | Hybrid |
| Color | Yellow |
| Cultivation Type | Natural |
| Grade | Human Grade |
| Speciality | Gluten Free |
| Packaging Type | PP Bag |
| Purity | 99% |
| Feature | Good For Health, High In Protein |
| Drying Process | Sun Dried |
| Shelf Life | 6-12 Months |
| Moisture | 13%max |
Hi! Simply click below and type your query.
Our experts will reply you very soon.