Leading Exporters, Wholesaler and Distributor of Almond Nuts, Cashew Nuts, Macadamia Nuts, Pine Nuts, Pistachio Nuts, Premium Peanuts, Raw Brazil Nuts, Raw Hazelnuts and Walnut Kernels from Kota Kinabalu.
| Business Type | Exporter, Supplier, Distributor |
| Quality / Grade | Premium |
| Processing Type | Raw |
| Moisture Content | 6 To 8 % |
| Usage/Application | Human Consumption |
| Packaging Type | Plastic Bag |
| Shelf Life | 6-12 Months |
| Feature | Nutritious, Rich In Protein |
| Sizes Available | 18-20, 20-22. 22-24. 23-25. 25-27, 27-30, 30-32, 32-34 |
| Moisture | Moisture Max 6 % |
| Purity | Around 99.00 % |
| Broken Almond | Max5 % |
| Bad Almond of Obscure | 5% |
| Aflatoxins | Maaflatoxins |
| Coli | < 3/g |
| Salmonella | Negative/375g |
Premium-quality almond nuts, naturally crunchy and rich in nutrients. These almonds are carefully selected and packed to preserve their fresh taste and wholesome goodness. A great source of protein, fiber, and healthy fats, they are perfect for snacking, baking, cooking, or adding to cereals and salads. Enjoy a delicious and energizing snack anytime.
| Business Type | Exporter, Supplier, Distributor |
| Shelf Life | 24 Months |
| Specialities | Rich In Taste, Good Quality, Good For Health |
| Packaging Type | Plastic Packets |
| Grade Standard | Food Grade |
| Feature | High In Protein |
| Purity | 90% |
| Usage | Human Consumption |
| Texture | Soft |
| Processing Type | Raw |
| Color | Creamy |
| Available Grade & Varieties | Whole180, W240, W210, W320, W450, W500 |
| Moisture | 5-8% Max |
| Aflatoxin | <5PPB |
| Imperfect /broken/split | 5% Max |
| Count | 454gms |
| Oil Contents | 42-48 % |
Cashew nuts are kidney-shaped seeds from the cashew tree (Anacardium occidentale), native to tropical regions. They have a mild, buttery flavor and creamy texture, making them popular in snacks, cooking, and desserts. Cashews are rich in healthy fats, protein, vitamins, and minerals like magnesium and zinc, supporting heart and bone health.
| Business Type | Exporter, Supplier, Distributor |
| Processing Type | Raw |
| Form | Whole |
| Usage | Human Consumption |
| Packaging Type | Plastic Bag |
| Purity | 99% |
| Shelf Life | 6-12 Months |
| Grade | Food Grade |
| Color | Natural Brown |
| Moisture | 10% Max,12% |
| Broken | 5% Max |
| Size | 17-20mm, 13-17mm, 10-13mm |
| Business Type | Exporter, Supplier, Distributor |
| Storage | Cool & Dry Place |
| Processing Type | Raw |
| Usage | Human Consumption |
| Packaging Type | PP Bags |
| Purity | 99% |
| Shelf Life | 6-12 Months |
| Grade | Food Grade |
| Feature | High In Protein |
| Impurity | 0.1%max |
| Moisture | 3.5%max |
| Taste | Fragrant Flavor |
| Business Type | Exporter, Supplier, Distributor |
| Form | In-Shell |
| Grade / Quality | Premium Grade |
| Packaging Type | Plastic Packet |
| Packaging Size | 25-50kg |
| Shelf Life | 3 Months |
| Storage Instructions | Cool & Dry Place |
| Feature | Rich In Protein |
| Protein | 3.97 % |
| Total Fat | 0.26 % |
| Potassium | 025 mg |
| Business Type | Exporter, Supplier, Distributor |
| Form | Kernels |
| Shell Type | Without Shell |
| Application | Human Consumption |
| Packaging Type | PP Bags |
| Shelf Life | 6-12 Months |
| Moisture | 1-5% |
| Feature | High In Protein, Good For Health |
Our Wholesale Grade Premium Peanuts are sourced from trusted farms and carefully processed to ensure consistent quality, freshness, and taste. These peanuts are clean, well-sorted, and packed to meet bulk supply standards, making them ideal for retailers, manufacturers, and food service businesses.
With a rich natural flavor and excellent shelf stability, our peanuts are suitable for roasting, frying, grinding, packaging, and food processing. We maintain strict quality control to deliver reliable supply and competitive pricing for large-volume buyers.
| Business Type | Exporter, Supplier, Distributor |
| Processing Type | Raw |
| Usage | Human Consumption |
| Packaging Type | Plastic Bag |
| Purity | 99% |
| Shelf Life | 3 Months |
| Drying Process | Sun Dried |
| Moisture | 12% |
| Grade | Food Grade |
| Feature | High In Protein |
| Large | 45/50 Brazul Nuts P/lb & 90/110 Brazul Nuts P/lb |
| Medium | 57/62 Brazul Nuts P/lb & 110/130 Brazul Nuts P/lb |
| Small | 60/70 Brazul Nuts P/lb & 130/180 Brazul Nuts P/lb |
| Business Type | Exporter, Supplier, Distributor |
| Color | Brown |
| Packaging Type | Plastic Packet |
| Packaging Size | 5-25kg |
| Shelf Life | 6-12 Months |
| Maximum Weight | 20 - 25kg |
| Crude Protein | 8.06% |
| Ash | 2.55% |
| Crude Fibre | 2.18% |
| Ether Extract | 0.98% |
| Nitrogen Free Extract | 86.23% |
| Caffeine | 1.58% |
| Polyphenosis Nitrogen | 1.28% |
| Business Type | Manufacturer, Supplier |
| Moisture | Max 5%,Controlled Moisture |
| Feature | High In Protein, Good For Health |
| Shelf Life | 6-12 Months |
| Usage/Application | Human Consumption |
| Nutritional Benefits | High Omega-3 |
| Processing Type | Raw |
| Packaging Type | Plastic Packet |
| Packaging Size | 25-50kg |
| Grade / Quality | Export Quality |
| Ffa | Max 2% |
| Pov | Max 6% Meq/kg |
| Aflatoxin B1 | Max 5 Ug/kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.