Leading Exporters, Wholesaler and Distributor of Chia Seeds, Flax Seeds, Hemp Seeds, Pumpkin Seeds, Quinoa Seeds, Soybean Seeds, Sunflower Seeds, Watermelon Seeds and White Sesame Seeds from Kota Kinabalu.
| Business Type | Exporter, Supplier, Distributor |
| Grade Standard | Food Grade |
| Drying Process | Sun Dried |
| Packaging Type | Plastic Packet |
| Usage/Application | Human Consumption |
| Moisture Ratio | 10% |
| Texture | Soft |
| Purity | 99% |
| Shelf Life | 6-12 Months |
| Size | 1.5 To 2.0 Mm |
| Color | White,Black, Brilliant Greyish Black, Greenish |
| Content | 99.9% Use As Seed, Urea 46 Fertilizer |
| Moisture | 4g/100 G Of Seed |
| Ashes | 5.2 G/100g Of Seed |
| PH | 6.49 |
| Total Acidity | 0.35g Oleic Acid/100gbddvg |
| Saponification Index | 195.71 |
| Non-saponification Material | 4.85% |
| Pre Oxide Index | 4.41 Mqo2/kg |
| Business Type | Exporter, Supplier, Distributor |
| Vitamin C (mg) | 0.6 |
| Seed Type | Hybrid |
| Color | Brown |
| Quality | A Grade |
| Grade Standard | Food Grade |
| Packaging Type | Plastic Packet |
| Usage/Application | Human Consumption |
| Purity | 90% |
| Specialities | Good Quality, Good For Health |
| Shelf Life | 6-12 Months |
| Foreign Matter | 1%max |
| Broken | 1%max |
| Moisture | 13%max |
| I.T.C. H.S. Code | 12040010 |
| Fatty Acid | 57% |
| Protein (g) | 18.29 |
| Business Type | Exporter, Supplier, Distributor |
| Packaging Size | 25-50kg |
| Color | Green |
| Cultivation Type | Natural |
| Grade Standard | Food Grade |
| Drying Process | Sun Dried |
| Packaging Type | PP Bag |
| Usage/Application | Human Consumption |
| Moisture Ratio | 10% |
| Texture | Soft |
| Broken Ratio | 1-3% |
| Specialities | Good Quality, Good For Health |
| Shelf Life | 6-12 Months |
| Purity | 99.99% |
| Business Type | Exporter, Supplier, Distributor |
| Shineskin Pumpkin Seeds Size | 7~10mm,10mm,11mm,12mm |
| Snow White Pumpkin Seeds Size | 9~10cm,11cm,12cm,13cm,14cm,12mm,13m |
| Moisture | 8% max |
| Admixture | 0.5% max |
| Imperfect | 2.0 % max |
| Purity | 99% |
| Broken | 5% max |
| Type | Edible Seeds |
| Color | Greenish |
| Packaging | Plastic Packet |
| Shelf Life | 6-12 Months |
| Storage | Cool And Dry Place |
| Nutrition Facts | High In Protein, Fiber, And Healthy Fats |
| Usage | Snacking, Baking, Cooking |
| Benefits | Rich In Antioxidants, Minerals, And Vitamins |
| Business Type | Exporter, Supplier, Distributor |
| Packaging Size | 50-100kg |
| Seed Type | Hybrid |
| Color | Creamy |
| Cultivation Type | Natural |
| Grade | Human Grade |
| Packaging Type | Plastic Packet |
| Feature | Good For Health, High In Protein |
| Broken Ratio | 1-3% |
| Drying Process | Sun Dried |
| Shelf Life | 6-12 Months |
| Size (in mm) | 1.4 - 1.7 mm |
| Moisture | 1.1 - 13.5% |
| Protein | 14% |
| Whole Grains | 97% |
| Broken Grains | 0.6% |
| Germinated | 0.1% |
| Purity | 97% |
| Business Type | Exporter, Supplier, Distributor |
| Packaging Type | PP Bag |
| Application | Human Consumption |
| Shelf Life | 6-12 Months |
| Size | 5.5-8mm |
| Moisture | 13% Max |
| Admixture | 1% Max |
| Imperfection | 1% Max |
| Storage Instructions | Store In A Cool, Dry Place |
| Sizes | 4.5-5.8mm |
| Business Type | Exporter, Supplier, Distributor |
| Seed Type | Hybrid |
| Cultivation Type | Organic |
| Color | Black |
| Quality | A Grade |
| Grade Standard | Food Grade |
| Packaging Type | Plastic Packet |
| Usage/Application | Food Processing |
| Drying Process | Sun Drying |
| Purity | 100% |
| Specialities | Good Quality, Good For Health |
| Shelf Life | 6-12 Months |
| Moisture | 14%max |
| Admixture | 0.5%max |
| Imperfect | 1%max |
| Business Type | Exporter, Supplier, Distributor |
| Seed Type | Hybrid |
| Purity | 90% |
| Color | Black |
| Grade Standard | Food Grade |
| Packaging Type | Plastic Packet |
| Drying Process | Sun Drying |
| Specialities | Good Quality, Good For Health |
| Broken Ratio | 1-3% |
| Shelf Life | 6-12 Months |
| Moisture | 9%max,9% |
| Admixture | 1%max |
| Imperfect | 5%max |
| Business Type | Exporter, Supplier, Distributor |
| Shelf Life | 6-12 Months |
| Feature | Hybrid |
| Specialities | Good Quality, Good For Health |
| Moisture Ratio | 10% |
| Packaging Type | Plastic Packet |
| Grade Standard | Food Grade |
| Quality | A Grade |
| Color | White |
| Seed Type | Hybrid |
| Calories | 52% |
| Total Fat | 4.5g |
| Saturated Fat | 0.6g |
| Polyunsaturated Fat | 2g |
| Monounsaturated Fat | 1.7g |
| Cholesterol | 0mg |
| Sodium | 1mg |
| Potassium | 42mg |
| Total Carbohydrate | 2.1g |
| Dietary Fiber | 1.1g |
| Sugar | 0g |
| Protein | 1.6g |
| Vitamin A | 0% |
| Calcium | 8% |
| Vitamin D | 0% |
| Cobalamin | 0% |
| Vitamin C | 0% |
| Iron | 7% |
| Vitamin B-6 | 5% |
| Magnesium | 8% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.